<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean Chin &#187; Science &amp; Medicine</title>
	<atom:link href="http://blog.seanchin.com/category/science-medicine/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.seanchin.com</link>
	<description>&#34;The one, the only and the best.&#34;</description>
	<lastBuildDate>Sun, 15 Jan 2012 14:51:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Light switch for Neurons (TED Talk)</title>
		<link>http://blog.seanchin.com/2011/05/a-light-switch-for-neurons-ted-talk/</link>
		<comments>http://blog.seanchin.com/2011/05/a-light-switch-for-neurons-ted-talk/#comments</comments>
		<pubDate>Mon, 16 May 2011 20:30:29 +0000</pubDate>
		<dc:creator>Sean Chin</dc:creator>
				<category><![CDATA[Science & Medicine]]></category>

		<guid isPermaLink="false">http://blog.seanchin.com/?p=459</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011/Blank/EdBoyden_2011-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/EdBoyden-2011.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1146&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=ed_boyden;year=2011;theme=how_the_mind_works;theme=new_on_ted_com;theme=a_taste_of_ted2011;event=A+Taste+of+TED2011;tag=Science;tag=Technology;tag=brain;tag=neurology;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011/Blank/EdBoyden_2011-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/EdBoyden-2011.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1146&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=ed_boyden;year=2011;theme=how_the_mind_works;theme=new_on_ted_com;theme=a_taste_of_ted2011;event=A+Taste+of+TED2011;tag=Science;tag=Technology;tag=brain;tag=neurology;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seanchin.com/2011/05/a-light-switch-for-neurons-ted-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acinetobacter Baumannii</title>
		<link>http://blog.seanchin.com/2010/03/acinetobacter-baumannii/</link>
		<comments>http://blog.seanchin.com/2010/03/acinetobacter-baumannii/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 01:29:03 +0000</pubDate>
		<dc:creator>Sean Chin</dc:creator>
				<category><![CDATA[Science & Medicine]]></category>

		<guid isPermaLink="false">http://blog.seanchin.com/?p=374</guid>
		<description><![CDATA[This is what I researched at UOIT previously.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/JSnB2HJnuOY&amp;hl=en_US&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/JSnB2HJnuOY&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is what I researched at UOIT previously.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seanchin.com/2010/03/acinetobacter-baumannii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Craig Venter @ TEDMED 2009</title>
		<link>http://blog.seanchin.com/2010/02/craig-venter-tedmed-2009/</link>
		<comments>http://blog.seanchin.com/2010/02/craig-venter-tedmed-2009/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:12:20 +0000</pubDate>
		<dc:creator>Sean Chin</dc:creator>
				<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Science & Medicine]]></category>

		<guid isPermaLink="false">http://blog.seanchin.com/?p=338</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/dvBV2qnSZwo&amp;hl=en_US&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/dvBV2qnSZwo&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seanchin.com/2010/02/craig-venter-tedmed-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UOIT + IBM + SickKids = Innovation + Collaboration + Inspiration</title>
		<link>http://blog.seanchin.com/2010/01/uoit-ibm-sickkids-innovation-collaboration-inspiration/</link>
		<comments>http://blog.seanchin.com/2010/01/uoit-ibm-sickkids-innovation-collaboration-inspiration/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 14:17:21 +0000</pubDate>
		<dc:creator>Sean Chin</dc:creator>
				<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Science & Medicine]]></category>

		<guid isPermaLink="false">http://blog.seanchin.com/?p=314</guid>
		<description><![CDATA[&#8220;Groundbreaking work aims to help medical profession detect potential life-saving changes&#8221; This is the First-of-a-Kind (FOAK) program, which is being developed by IBM, The University of Ontario Institute of Technology (UOIT) and The Hospital for Sick Children (SickKids) in Toronto, Canada. Dr. Carolyn McGregor (UOIT), who is a Canada Research Chair in Health Informatics, is [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Groundbreaking work aims to help medical profession detect potential life-saving changes&#8221;<br />
</em><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/robD54z9hbk&amp;hl=en_US&amp;fs=1&amp;hd=1" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/robD54z9hbk&amp;hl=en_US&amp;fs=1&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is <span> the First-of-a-Kind (FOAK) program, which is being developed by IBM, The University of Ontario Institute of Technology (UOIT) and The Hospital for Sick Children (SickKids) in Toronto, Canada.</span></p>
<p>Dr. Carolyn McGregor (UOIT), who is a Canada Research Chair in Health Informatics, is collaborating with doctors at Sickkids and researchers at IBM to create a &#8220;system&#8221; that will allow doctors to make sense of the enormous amounts of vital data from ill premature babies.</p>
<p>&#8220;This first-of-a-kind research project, known as Artemis, is helping &#8216;make sense&#8217; of the constant stream of data collected from critically ill premature babies so that doctors will be able to recognize the subtle changes that can reliably predict a deterioration in condition and allow them to intervene more quickly. Using IBM InfoSphere Stream software to help manage the stream of biomedical data, such as heart rate and respiration, the software analyzes environmental data gathered from advanced sensors and more traditional monitoring equipment on and around the babies.&#8221;</p>
<p>Related Articles:</p>
<p>1. <a href="http://www.uoit.ca/EN/special/connect/announcements/445972.html" target="_blank">First-of-a-kind research at UOIT drawing international attention</a></p>
<p>2. <a href="http://www.uoit.ca/EN/main2/about/news_events/news_archives/news_releases/351026/20091112.html" target="_blank">UOIT professor receives prestigious international award from IBM </a></p>
<p>All the best, Sean</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seanchin.com/2010/01/uoit-ibm-sickkids-innovation-collaboration-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two interesting articles&#8230;</title>
		<link>http://blog.seanchin.com/2010/01/two-interesting-articles/</link>
		<comments>http://blog.seanchin.com/2010/01/two-interesting-articles/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 02:11:49 +0000</pubDate>
		<dc:creator>Sean Chin</dc:creator>
				<category><![CDATA[Science & Medicine]]></category>

		<guid isPermaLink="false">http://blog.seanchin.com/?p=307</guid>
		<description><![CDATA[In this first article, researchers claim that we may not be exactly what we thought we may be. We all already know that mitochonria, the &#8220;power house&#8221; of our cells were once completely separate from humans millions of years ago. Well this research is now showing that the human genome is part bornavirus as well. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sciencenews.org/view/generic/id/52925/title/Bornavirus_genes_found_in_human_DNA_" target="_blank">In this first article,</a> researchers claim that we may not be exactly what we thought we may be. We all already know that mitochonria, the &#8220;power house&#8221; of our cells were once completely separate from humans millions of years ago. Well this research is now showing that the human genome is part bornavirus as well.</p>
<p>&#8220;Bornaviruses, a type of RNA virus that causes disease in horses and sheep, can insert their genetic material into human DNA and first did so at least 40 million years ago, the study shows. The findings, published January 7 in <em>Nature</em>, provide the first evidence that RNA viruses other than retroviruses (such as HIV) can stably integrate genes into host DNA. The new work may help reveal more about the evolution of RNA viruses as well as their mammalian hosts.&#8221;</p>
<p><a href="http://blogs.discovermagazine.com/80beats/2010/01/05/who-needs-dna-prions-evolve-without-it/" target="_blank">In this second article</a>, scientists have found that Prions, which are defined by NCBI as &#8220;Prions are unprecedented infectious pathogens that cause a group of invariably fatal neurodegenerative diseases by an entirely novel mechanism.&#8221; Not to mention incredibly hard to kill, may not even require DNA to continue to evolve into even more deadly forms.</p>
<p>&#8220;&#8230;Researchers document these  lifeless structures evolving, despite the fact that they lack any DNA or RNA.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seanchin.com/2010/01/two-interesting-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

