<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean Chin &#187; Inspirational</title>
	<atom:link href="http://blog.seanchin.com/category/inspirational/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.seanchin.com</link>
	<description>&#34;The one, the only and the best.&#34;</description>
	<lastBuildDate>Sun, 15 Jan 2012 14:51:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Value of Travel</title>
		<link>http://blog.seanchin.com/2012/01/the-value-of-travel/</link>
		<comments>http://blog.seanchin.com/2012/01/the-value-of-travel/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:50:16 +0000</pubDate>
		<dc:creator>Sean Chin</dc:creator>
				<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Travels]]></category>

		<guid isPermaLink="false">http://blog.seanchin.com/?p=518</guid>
		<description><![CDATA[I absolutely love this TEDx talk by Rick Steves. And as part of my new years resolutions, I will be heading to South Africa at the end of January. I cannot wait to explore and discover the wonders of that region of the world. You can bet there I will have a plethora of photos [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="274"><param name="movie" value="http://www.youtube.com/v/kYXiegTXsEs?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kYXiegTXsEs?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="480" height="274" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I absolutely love this TEDx talk by Rick Steves. And as part of my new years resolutions, I will be heading to South Africa at the end of January. I cannot wait to explore and discover the wonders of that region of the world. You can bet there I will have a plethora of photos coming! </p>
<p>SC</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seanchin.com/2012/01/the-value-of-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Resolutions</title>
		<link>http://blog.seanchin.com/2012/01/2012-resolutions/</link>
		<comments>http://blog.seanchin.com/2012/01/2012-resolutions/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 15:08:57 +0000</pubDate>
		<dc:creator>Sean Chin</dc:creator>
				<category><![CDATA[Inspirational]]></category>

		<guid isPermaLink="false">http://blog.seanchin.com/?p=507</guid>
		<description><![CDATA[I want to wish everyone a healthy, prosperous and happy New Year! I have made 4 main New year&#8217;s resolutions for 2012. 1) Do things that make me happy. [Already got my first car! 2005 Mercedes E320] 2) Learn new topics/fields that interest me. [I spent New Year's weekend learning all about Supply Chain Management [...]]]></description>
			<content:encoded><![CDATA[<p>I want to wish everyone a healthy, prosperous and happy New Year! I have made 4 main New year&#8217;s resolutions for 2012. </p>
<p>1) <strong>Do things that make me happy.</strong> [Already got my first car! 2005 Mercedes E320]<br />
2) <strong>Learn new topics/fields that interest me.</strong> [I spent New Year's weekend learning all about Supply Chain Management for fun even though it currently has nothing to do with what I do]<br />
3) <strong>Eat and live healthier.</strong><br />
4) <strong>Spend more time with my family and friends.</strong> </p>
<p>I never liked the idea of &#8220;giving things up&#8221;, but I do enjoy the idea of &#8220;doing new things&#8221;. And I hope all of your can do something you love and be productive and successful in 2012! </p>
<p>Sean </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seanchin.com/2012/01/2012-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you Steve</title>
		<link>http://blog.seanchin.com/2011/10/thank-you-steve/</link>
		<comments>http://blog.seanchin.com/2011/10/thank-you-steve/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 14:23:29 +0000</pubDate>
		<dc:creator>Sean Chin</dc:creator>
				<category><![CDATA[Inspirational]]></category>

		<guid isPermaLink="false">http://blog.seanchin.com/?p=476</guid>
		<description><![CDATA[Thank you Steve. Even though we never met, you were one of my biggest inspirations of creativity, innovation, hope and leadership. You and your amazing team at Apple, in such a short amount of time, has left a significant foot print in our world. Your philosophy and desire for innovation and organically beautiful hardware and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.seanchin.com/wp-content/uploads/2011/10/applestorefairview.jpg"><img src="http://blog.seanchin.com/wp-content/uploads/2011/10/applestorefairview-500x373.jpg" alt="" title="applestorefairview" width="500" height="373" class="alignnone size-thumbnail wp-image-480" /></a></p>
<p>Thank you Steve. Even though we never met, you were one of my biggest inspirations of creativity, innovation, hope and leadership. You and your amazing team at Apple, in such a short amount of time, has left a significant foot print in our world. Your philosophy and desire for innovation and organically beautiful hardware and software will never be forgotten. You were a master of marrying art with science. I for one am truly sad and got goosebumps upon finding out about your passing this week on October 5, 2011.</p>
<p>Thank you Steve for the memories. I clearly remember playing Treasure Mountain in elementary school on a Apple computer. It’s actually funny now, that when I look back, the first first computer I ever spent much time on was a Macintosh. Then for some reason, which didn’t really seem to bother me, Macs kind of disappeared from a large part of my childhood. In high school and in undergrad, we were given IBM ThinkPads (none of which are currently functional and gave me so much anger&#8230;) to learn such tools as Word, Excel, and Powerpoint etc. I guess it was fine for the time, but then something exciting happened.  An TV commercial featuring a silhouette with white earplugs started rocking out to U2 aired and I was sold. I bought my first iPod, and it was truly revolutionary. However, it wasn’t up until I finally graduated my Bachelors degree that I purchased my MacBook Pro. And boy did I love it. The feeling you get when using such a beautifully engineered product and the confidence of stability, performance and no viruses was just perfect. Later in 2010, I ditched my Blackberry for an iPhone 4 and then in 2011, I got an iPad 2 (which I never thought I needed, but it is totally useful). You sure helped designed some good products Steve. </p>
<p>Thank you Steve for the innovation. It would be an understatement to say that you only made incredible iDevices, Macs and the intuitive OSX. You also created a brand new environment and way of looking at technology and art harmoniously. Every time you walk by or into one of the many beautiful Apple Stores, it truly is an experience like none other. Your desire to push the status quo and to never be held down is inspiring. The touching stories of your upbringings, to all the hurdles and disappointments you over came, but never calling it quits is inspiring. You and Woz came up with the concept of a having a personal computer in everyones house, everyone thought you guys were crazy, you were, and you were crazy geniuses who helped revolutionize technology and the quality of life we have in the world today. Without you, we wouldn’t have mouses peripherals or even the ability to choose different fonts for design purposes. </p>
<p>Thank you Steve for the leadership. According to many sources, you led with a tough stand and demanded one’s very best work. But you always gave everyone a reason on why a specific detail had to be a certain way. Every company wishes it could influence the media and consumers the way Apple does. Massive twitter trends to an upgrade on a phone or even an operating system? Unheard of. Every CEO wishes he or she could be like you and have millions of people mourn over your death and post notes at their retail stores. Unheard of. In this infamous time of American greed with corrupt CEO’s sinking large companies and businesses such as Enron, you were the real deal. You did something no other CEO would have done, work for $1.00 USD a year. This means that success was the only option for you. You based your entire fortune off stocks, translating to that if you wanted to be prosperous, you had to work your tail off and fully believe in what you did, love what you did and do what ever it took to be successful. And you did it. </p>
<p>If there is a take away message about everything you’ve done for our world, it can all be found in your speech at Stanford University. &#8220;Stay hungry, stay foolish.” and to &#8220;Think Different&#8221;. </p>
<p>Thank you Steve.</p>
<p>Sean Chin<br />
Publisher, Live in Limbo<br />
<em>Originally published at <a href="http://www.liveinlimbo.com/general/908-thank-you-steve.html">Live in Limbo</a></p>
<p><object width="480" height="360"><param name="movie" value="http://www.youtube.com/v/_Vom6tQO_D0?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_Vom6tQO_D0?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="480" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seanchin.com/2011/10/thank-you-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on LOST</title>
		<link>http://blog.seanchin.com/2010/05/thoughts-on-lost/</link>
		<comments>http://blog.seanchin.com/2010/05/thoughts-on-lost/#comments</comments>
		<pubDate>Mon, 24 May 2010 11:57:35 +0000</pubDate>
		<dc:creator>Sean Chin</dc:creator>
				<category><![CDATA[Inspirational]]></category>

		<guid isPermaLink="false">http://blog.seanchin.com/?p=383</guid>
		<description><![CDATA[Having been an avid follower of the television show LOST for the past 5 years, I decided to jot down some of my feelings and interpretations after the series finale ended. I was initially left with mixed feelings and felt somewhat ripped-off, however later while sleeping I felt a sensation of great satisfaction and closure [...]]]></description>
			<content:encoded><![CDATA[<p>Having been an avid follower of the television show LOST for the past 5 years, I decided to jot down some of my feelings and interpretations after the series finale ended. I was initially left with mixed feelings and felt somewhat ripped-off, however later while sleeping I felt a sensation of great satisfaction and closure to one of the greatest television shows in history.</p>
<p>The reality is that everything occuring on the mysterious island was real, and in the end, Jack manages to kill the man in black (MIB) and save the island before dying in the bamboo forest he has awakened in the pilot episode. He died while he the last satisfaction of seing his friends leaving the island on the Ajira plane.</p>
<p>Afterwards, Hurley assumes the new &#8220;Jacob&#8221; as Ben become his right-hand man and the two protect the island with some new policies, by allowing people to come by, and allowing desmond to leave it to go back with Penny.</p>
<p>Kate, Sawyer, Richard, Lapidus, Miles and Claire come back to the real world and live their life to the end, in their own separate and distant story lines we will never know about.</p>
<p>In the very end, everyone that was on the island manages to die (that&#8217;s life) and as they were all very important to each one, they all manage to reunite in &#8220;purgatory&#8221;, some after life waiting room where everyone seems to live a &#8220;near perfect life&#8221; where their main dissapointed in their real life is fixed (ex. Jack having a son to fix his parent-son poor own relationship with Christian, Locke having a real family with Helen, Hurley is not cursed, Desmond has gained Widmore&#8217;s approval, Faraday is a pianist).</p>
<p>In this &#8220;Happy Ending Storyline&#8221;, as they were all very important, they manage to remember their life together (ever since some died long ago and some recently) and being together helps them moving on. I truly feel that what everyone thought has a &#8220;flash sideways&#8221; was actually not so. I believe it was more of a &#8220;flash future renunion party&#8221;.</p>
<p>The matter of the fact is that what I loved is that the show seems to tell us that in the very end of our lives, we will be reunited with every person we ever loved in our life, every one who has a special place in our heart, leaving us with a special opportunity to make amends, to say what hasn&#8217;t been said in time, and to be in peace for real.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seanchin.com/2010/05/thoughts-on-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proud to be Canadian!</title>
		<link>http://blog.seanchin.com/2010/03/proud-to-be-canadian/</link>
		<comments>http://blog.seanchin.com/2010/03/proud-to-be-canadian/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 01:14:41 +0000</pubDate>
		<dc:creator>Sean Chin</dc:creator>
				<category><![CDATA[Inspirational]]></category>

		<guid isPermaLink="false">http://blog.seanchin.com/?p=362</guid>
		<description><![CDATA[Congrats to all of Team Canada and the men&#8217;s Hockey team for owning the Gold podium at the 2010 Winter Olympics right here in Canada !]]></description>
			<content:encoded><![CDATA[<p>Congrats to all of Team Canada and the men&#8217;s Hockey team for owning the Gold podium at the 2010 Winter Olympics right here in Canada !</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seanchin.com/2010/03/proud-to-be-canadian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Oliver&#8217;s TED Prize Wish</title>
		<link>http://blog.seanchin.com/2010/02/jamie-olivers-ted-prize-wish/</link>
		<comments>http://blog.seanchin.com/2010/02/jamie-olivers-ted-prize-wish/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 15:06:40 +0000</pubDate>
		<dc:creator>Sean Chin</dc:creator>
				<category><![CDATA[Inspirational]]></category>

		<guid isPermaLink="false">http://blog.seanchin.com/?p=358</guid>
		<description><![CDATA[Celebrity British Chef, Jamie Oliver has recently won the 2010 TED Prize in California. Obesity is the #1 killer in U.S. today. His wish is to educate children all over North America about food. I urge you to watch this amazing talk.]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JamieOliver_2010-medium.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JamieOliver-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=765&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=jamie_oliver;year=2010;theme=a_taste_of_ted2010;theme=ted_prize_winners;theme=new_on_ted_com;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/JamieOliver_2010-medium.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JamieOliver-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=765&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=jamie_oliver;year=2010;theme=a_taste_of_ted2010;theme=ted_prize_winners;theme=new_on_ted_com;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p>Celebrity British Chef, Jamie Oliver has recently won the 2010 TED Prize in California. Obesity is the #1 killer in U.S. today. His wish is to educate children all over North America about food. I urge you to watch this amazing talk.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seanchin.com/2010/02/jamie-olivers-ted-prize-wish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craig Venter @ TEDMED 2009</title>
		<link>http://blog.seanchin.com/2010/02/craig-venter-tedmed-2009/</link>
		<comments>http://blog.seanchin.com/2010/02/craig-venter-tedmed-2009/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:12:20 +0000</pubDate>
		<dc:creator>Sean Chin</dc:creator>
				<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Science & Medicine]]></category>

		<guid isPermaLink="false">http://blog.seanchin.com/?p=338</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/dvBV2qnSZwo&amp;hl=en_US&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/dvBV2qnSZwo&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seanchin.com/2010/02/craig-venter-tedmed-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UOIT + IBM + SickKids = Innovation + Collaboration + Inspiration</title>
		<link>http://blog.seanchin.com/2010/01/uoit-ibm-sickkids-innovation-collaboration-inspiration/</link>
		<comments>http://blog.seanchin.com/2010/01/uoit-ibm-sickkids-innovation-collaboration-inspiration/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 14:17:21 +0000</pubDate>
		<dc:creator>Sean Chin</dc:creator>
				<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Science & Medicine]]></category>

		<guid isPermaLink="false">http://blog.seanchin.com/?p=314</guid>
		<description><![CDATA[&#8220;Groundbreaking work aims to help medical profession detect potential life-saving changes&#8221; This is the First-of-a-Kind (FOAK) program, which is being developed by IBM, The University of Ontario Institute of Technology (UOIT) and The Hospital for Sick Children (SickKids) in Toronto, Canada. Dr. Carolyn McGregor (UOIT), who is a Canada Research Chair in Health Informatics, is [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Groundbreaking work aims to help medical profession detect potential life-saving changes&#8221;<br />
</em><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/robD54z9hbk&amp;hl=en_US&amp;fs=1&amp;hd=1" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/robD54z9hbk&amp;hl=en_US&amp;fs=1&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is <span> the First-of-a-Kind (FOAK) program, which is being developed by IBM, The University of Ontario Institute of Technology (UOIT) and The Hospital for Sick Children (SickKids) in Toronto, Canada.</span></p>
<p>Dr. Carolyn McGregor (UOIT), who is a Canada Research Chair in Health Informatics, is collaborating with doctors at Sickkids and researchers at IBM to create a &#8220;system&#8221; that will allow doctors to make sense of the enormous amounts of vital data from ill premature babies.</p>
<p>&#8220;This first-of-a-kind research project, known as Artemis, is helping &#8216;make sense&#8217; of the constant stream of data collected from critically ill premature babies so that doctors will be able to recognize the subtle changes that can reliably predict a deterioration in condition and allow them to intervene more quickly. Using IBM InfoSphere Stream software to help manage the stream of biomedical data, such as heart rate and respiration, the software analyzes environmental data gathered from advanced sensors and more traditional monitoring equipment on and around the babies.&#8221;</p>
<p>Related Articles:</p>
<p>1. <a href="http://www.uoit.ca/EN/special/connect/announcements/445972.html" target="_blank">First-of-a-kind research at UOIT drawing international attention</a></p>
<p>2. <a href="http://www.uoit.ca/EN/main2/about/news_events/news_archives/news_releases/351026/20091112.html" target="_blank">UOIT professor receives prestigious international award from IBM </a></p>
<p>All the best, Sean</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seanchin.com/2010/01/uoit-ibm-sickkids-innovation-collaboration-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eigenharp Demonstration</title>
		<link>http://blog.seanchin.com/2010/01/eigenharp-demonstration/</link>
		<comments>http://blog.seanchin.com/2010/01/eigenharp-demonstration/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 00:34:26 +0000</pubDate>
		<dc:creator>Sean Chin</dc:creator>
				<category><![CDATA[Inspirational]]></category>

		<guid isPermaLink="false">http://blog.seanchin.com/?p=309</guid>
		<description><![CDATA[This odd-looking piece of hardware is actually a British instrument that allows users to play, manage and customize sounds from their computers. I saw this demo on Attack of the Show on G4 Tech TV in Canada and was blown away at all the possibilities. http://www.eigenlabs.com/]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/JU16BYureY8&#038;hl=en_US&#038;fs=1&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JU16BYureY8&#038;hl=en_US&#038;fs=1&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>This odd-looking piece of hardware is actually a British instrument that allows users to play, manage and customize sounds from their computers.</p>
<p>I saw this demo on Attack of the Show on G4 Tech TV in Canada and was blown away at all the possibilities.</p>
<p><a href="http://www.eigenlabs.com/" target="_blank">http://www.eigenlabs.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seanchin.com/2010/01/eigenharp-demonstration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Start with Why</title>
		<link>http://blog.seanchin.com/2010/01/start-with-why/</link>
		<comments>http://blog.seanchin.com/2010/01/start-with-why/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 05:38:25 +0000</pubDate>
		<dc:creator>Sean Chin</dc:creator>
				<category><![CDATA[Inspirational]]></category>

		<guid isPermaLink="false">http://blog.seanchin.com/?p=283</guid>
		<description><![CDATA[Leadership is a valuable asset that not everyone has, but can certainly develop and accomplish wondrous things. In this TEDx talk, author of the book &#8220;Start with Why&#8221;, Simon Sinek describes what sets &#8220;those who lead&#8221; apart from &#8220;leaders&#8221;.]]></description>
			<content:encoded><![CDATA[<p>Leadership is a valuable asset that not everyone has, but can certainly develop and accomplish wondrous things.</p>
<p>In this TEDx talk, author of the book &#8220;Start with Why&#8221;, <a href="http://www.startwithwhy.com/" target="_blank">Simon Sinek</a> describes what sets &#8220;those who lead&#8221; apart from &#8220;leaders&#8221;.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/u4ZoJKF_VuA&amp;hl=en_US&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/u4ZoJKF_VuA&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seanchin.com/2010/01/start-with-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

